Operation hours : 9:00am ~ 5:50pm (No operation on Mondays, Seolnal New Years Day, and Chuseok Thanksgiving Day)
Starting point : Daegu City Tour Bus Stop in front of Dongdaegu Train Station
Fares : 10,000won for adults & university students, 8,000won for middle & high school students, 6,000won for elementary school students, seniors & the disabled
Information & reservation
No. | Operation route | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|---|
1 | Dongdaegu Train Station | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
2 | Daegu International Airport | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 |
3 | Samsung Creative Campus, Opera House | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
4 | Kim Kwang-suk Road | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 |
5 | Dongseongro | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 |
6 | Modern culture alley | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 |
7 | Cheong-ra hill Station, Seomun Market | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 |
8 | E WorldㆍDuryu Park | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
9 | Anjirang Pork Intestine Alley | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
10 | Mt. Apsan Observatory | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
11 | Suseong Lake Resort | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
12 | Daegu National Museum | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
1 | Dongdaegu Train Station | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
* Embarkation possible from every operation route